Shareholder Structure
| Shareholder* | % holding* |
|---|---|
| Santo Holding | 49.8 |
| FCP | 9.4 |
| DVCG/VCG | 7.4 |
| Heidelberg Capital | 7.0 |
| Founders & Management | 3.0 |
| Roland Oetker | 3.0 |
| Other | 20.4 |
* management estimates
| Shareholder* | % holding* |
|---|---|
| Santo Holding | 49.8 |
| FCP | 9.4 |
| DVCG/VCG | 7.4 |
| Heidelberg Capital | 7.0 |
| Founders & Management | 3.0 |
| Roland Oetker | 3.0 |
| Other | 20.4 |
* management estimates