Conference Calendar
| Date | Conference | Type* |
| 19-22 May 2012 | Digestive Disease Week, San Diego, USA (poster presentation, 22 May) | Scien. & Clin. |
| 15-16 May 2012 | BioEquity Europe 2012, Frankfurt, Germany (Presentation) | Inv. |
| 20 April 2012 | BioCentury Future Leaders in the Biotech Industry Conference, New York City, USA (Presentation) | Inv. & BD |
| 19 April 2012 | 3rd FCF Family-to-Family Day, Munich, Germany (Presentation) | Inv. |
| 22 March 2012 | Kempen & Co 5th Healthcare / Life Sciences Conference, Amsterdam, Netherlands | Inv. |
| 21 March 2012 | BioEurope Spring, Amsterdam, Netherlands (Presentation) | Inv. |
| 29 February – 2 March 2012 | Credit Suisse Global Healthcare Conference, London, UK (Conference participation 1 March) | Inv. |
| 27-28 February 2012 | Oncology Partnering & Deal-Making Conference, Las Vegas, Nevada, USA (Oral and Poster Presentation, 27 February) | BD |
| 16-18 February 2012 | 7th Congress of ECCO - Inflammatory Bowel Diseases 2012, Barcelona, Spain (Posterpresentation, 17 February) | Scien. & Clin. |
| 1 February 2012 | Close Brothers Seydler Bank AG - Small & Mid Cap Conference 2012– (Presentation, 1 February, 2012), Frankfurt, Germany | Inv. |
| 19-21 January 2012 | ASCO - Gastrointestinal Cancer Symposium, San Francisco, USA – (Posterpresentation, 20 January) | Scien. & Clin. |
*Legend:
Inv. = Investors
BD = Business Develpment & Partnering
Scien. & Clin. = Scientific & Clinical