Key Figures



in €000‘s 2009 2008 2007
Revenue 1,861 2,969 1,376
Operating profit / loss -16,437 -12,695 -8,303
Profit / loss for the year -16,107 -11,854 -8,130
Equity 50,909 37,158 19,616
Equity ratio 94.4% 90.4% 88.9%
Total assets 53,903 41,094 22,063
Cash flows from operating and investing activities -658 -32,196 -11,762
Cash Flows from financing activities 28,833 29,207 19,575
Net change in cash and cash equivalents 28,175 -2,989 7,813
Cash and cash equivalents 35,521 7,346 10,335
Cash balance / funds 35,621 21,846 17,193
Number of employees and
Management Board (annual average)
94 80 64
 


print page

Overview

Key Figures

Conference Call Q2

Contact